fleet-尊龙凯时平台入口

vessel name class port of
registration
grt/nrt dwt draft main dimensions
(length*breadth*
moulded depth)
here built ship launching
ccs panama 34798/17284 55374.1 12.9 n01 no2/85t no2 no3/85t no3 no4/85t 189.9*32.26*18.5 china 2017
ccs panama 34798/17284 55408.2 12.9 n01 no2/85t no2 no3/85t no3 no4/85t 189.9*32.26*18.5 china 2017
lr panama 34859/17303 55444.50 12.9 n01 no2/85t no2 no3/85t no3 no4/85t 189.99*32.25*18.51 china 2016
nk panama 24750/12765 38255.00 10.6 n02a no2b/98t no3a b/98t no2(a b) no3(a b)/182t 179.9*30*14.8 china 2016
lr panama 34859/17316 55449.10 12.9 n01 no2/85t no2 no3/85t no3 no4/85t 189.90*32.26*18.5 china 2016
nk panama 24750/12765 38339.8 10.6 n02a no2b/70.6t no3a no3b/70.6t no2(a b) no3(a b)/129.2t 179.9*30*14.8 china 2016
abs panama 33044/19270 56922.00 12.8 4x35t 185.65*32.26*18 china 2012
lr panama 33456/19331 56759.00 12.85 4x35t 185.52*32.257*18.1 china 2012
lr panama 33456/19331 56721.00 12.85 4x35t 185.52*32.254*18.1 china 2012
lr panama 33456/19331 56851.00 12.85 4x35t 185.52*32.25*18.1 china 2011
ccs panama 32953/19142 56882.10 12.8 4x35t 185.64*32.26*18 china 2011
ccs panama 32953/19142 56815.10 12.8 4x35t 185.64*32.26*18 china 2011
ccs panama 32953/19142 56878.10 12.8 4x35t 185.64*32.26*18 china 2011
ccs panama 32953/19142 56882.10 12.8 4x35t 185.64*32.26*18 china 2011
abs panama 33044/19270 56900.00 12.8 4x35t 185.64*32.26*18 china 2011
nk panama 30962/18171 55085.00 12.5 4x30.5t 185*32.26*17.8 china 2010
lr hong kong 32987/19233 56860.79 12.8 4x36t 185.6*32.26*18 china 2010
lr hong kong 32987/19223 56860.79 12.8 4x36t 185.64*32.26*18 china 2010
ccs panama 32953/19142 56920.10 12.8 4x35t 185.64*32.26*18 china 2010
ccs nanjing 39831/25838 74470.5 14.1215 225*32.26*19.4 korea 2001
bv panama 24550/14450 43125.00 11.241 4x25t 176.80*30.5*15.8 japan 1994
a  solemn declaration on the false report in respect of m/v heilan star was allegedly carrying cargoes to iran and stopped by a british warship
close
网站地图